| Management number | 217910778 | Release Date | 2026/05/03 | List Price | $10.11 | Model Number | 217910778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(3 Pack) Pupcorn Healthy Dog Treats
| UPC | 738039208813 |
|---|---|
| Flavor | Cheese |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Triumph |
| Unit Count | 16 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Triumph Pet Industries |
| Model Number | 20881 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dog health with controlled nutrients and high-quality US ingredients |
| Additional Features | Low Fat and Calorie Controlled |
| Special Ingredients | Canola Oil |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 20881 |
| Specific Uses For Product | Treats |
| Recommended Uses For Product | Dog Treats, Dog Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form