| Management number | 210756162 | Release Date | 2026/04/02 | List Price | $32.00 | Model Number | 210756162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762849300870 |
|---|---|
| Brand | PlantPalGear |
| Color | Yellow |
| Wattage | 350 |
| Frequency | 60 Hz |
| Model Name | 350W Pure Sine Wave Power Inverter |
| Manufacturer | PlantPalGear |
| Model Number | 762849300870 |
| Output Power | 350 Watts |
| Power Source | Battery Powered |
| Input Voltage | 20 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Warranty Description | One year |
| Peak Output Power Watts | 700 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form