| Management number | 219756103 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 219756103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Theme | Nature |
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Wood Grain |
| Band Color | Brown |
| Band Width | 0.63 Inches |
| Brand Name | BOBO BIRD |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue , Pink, White |
| Face Style | Analog |
| Model Name | GT189-1-2-3A |
| Sport Type | Casual |
| Strap Type | Wooden Band |
| Style Name | Casual |
| Band Length | 8.07 Inches |
| Bezel Color | Red Sandalwood |
| Item Weight | 0.7 Kilograms |
| Manufacturer | BOBO BIRD |
| Model Number | GT189 |
| Power Source | Battery Powered |
| Case Diameter | 1.38 Inches |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Case Thickness | 0.39 Inches |
| Band Material Type | Wood |
| Bezel Insert Color | Wood |
| Case Material Type | Wood |
| Additional Features | Multi-function Display |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Embellishment Feature | Multi-function Display |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GT189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form