| Management number | 224421211 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224421211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DPWCB5CJ |
|---|---|
| Brand | Goldnut |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Women's Mules and Clogs |
| Strap Type | slip_on |
| Style Name | Comfort |
| Item Weight | 0.34 Kilograms |
| Closure Type | Pull-On |
| Style Number | JLD002 |
| Occasion Type | Fashion Casual |
| Sole Material | Polyurethane |
| Item Type Name | Clog |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 1.29 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Floral |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form