| Management number | 223218005 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 223218005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGGVMTYN |
|---|---|
| Size | 16 Plus |
| Color | Black & Orange Floral |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | Daci |
| Chest Size | 43.5 Inches |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Athletic |
| Unit Count | 1 Set |
| Waist Size | 32.5 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | DZ200827-BLFL-16W |
| Material Type | 85%Polyester 15%Spandex |
| Special Size Type | plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form