| Management number | 220190471 | Release Date | 2026/05/03 | List Price | $15.04 | Model Number | 220190471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most exclusive and widest selection of 100 assorted caffeine free Tulsi Teas. Our adaptogenic Tulsi Teas provides 9 assorted "holy basil" flavors true to its ayurvedic heritage. All Tulsi flavors are caffeine-free/herbal with the exception of Tulsi Spicy Green.
| UPC | 022045011001 |
|---|---|
| Flavor | Assorted Tulsi |
| Item Form | Teabags |
| Specialty | GMO Free, Gluten Free, Kosher, Organic |
| Brand Name | Davidson's |
| Unit Count | 100 Count |
| Item Weight | 1.5 Grams |
| Part Number | 1100 |
| Manufacturer | Davidson's Tea |
| Model Number | 1100 |
| Container Type | Bag |
| Each Unit Count | 100 |
| Item Dimensions | 6 x 6 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Promote Relaxation |
| Product Shelf Life | 730 Days |
| Special Ingredients | Lemongrass, Orange Peel, Lemon Peel |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Digestion, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form