| Management number | 208784650 | Release Date | 2026/03/29 | List Price | $36.89 | Model Number | 208784650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Desigual |
| Model Name | Woman Denim Denim Long Trouser |
| Rise Style | Mid Rise |
| Style Name | Woman Denim Denim Long Trouser |
| Unit Count | 1 Count |
| Fabric Type | 79% COTTON ,20% POLYESTER, 1% ELASTANE |
| Manufacturer | Desigual |
| Style Number | 24WWDD89 |
| Material Type | Denim |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 24WWDD89 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form