| Management number | 220983660 | Release Date | 2026/05/03 | List Price | $23.99 | Model Number | 220983660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 1 |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | FROMJBEST |
| Item Depth | 11.81 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 15.4 Pounds |
| Manufacturer | FROMJBEST |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 23.62 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 11.81 x 19.68 x 23.62 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Special Features | USB Port |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 22.12 Inches |
| Item Dimensions D x W x H | 11.81"D x 19.68"W x 23.62"H |
| Specific Uses For Product | living room, bedroom |
| Recommended Uses For Product | Living Room, Bedroom |
| Maximum Weight Recommendation | 14.6 Pounds |
| Tools Recommended For Assembly | Hex Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form