| Management number | 220084545 | Release Date | 2026/05/03 | List Price | $123.98 | Model Number | 220084545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hybrid instant camera combines convenient digital image capture with traditional instant film output so you can shoot freely and print whenever desired or reprint an image mutliple times. Using 10 Lens Effects and 10 Film Effects, 100 different expressions are at your fingertips to creatively enhance your imagery. Simply turn the film dial to select your film effect and twist the lens dial to set your lens effect.
| Zoom | Digital Zoom |
|---|---|
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Fixed Lens |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 10 |
| Model Name | Instax Mini EVO |
| Movie Mode | No |
| Self Timer | 10 |
| Unit Count | 1.0 Count |
| Viewfinder | Hybrid |
| Camera Lens | Fixed Lens |
| File Format | Instant |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur or Novice |
| Write Speed | 10 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | Mini EVO |
| Model Series | Instax Mini |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Mini EVO Camera (Black), INSTAX Mini Film (60 Exposures), 32GB MicroSDHC Memory Card, Card Reader, Cleaning Cloth |
| Series Number | 10 |
| Aperture modes | F4.0 |
| Battery Weight | 0.5 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | Automatic" or "Easy |
| Dots Per Screen | 12410 |
| Remote Included | No |
| Special Feature | Hybrid Instant Camera |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | No video recording |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDHC |
| Lens Construction | Fixed |
| Photo Sensor Size | 1/5"-Type CMOS |
| Compatible Devices | Camera |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1 days |
| Compatible Mountings | Fujifilm Instax Mini |
| Display Fixture Type | Fixed |
| Minimum Focal Length | 28 Millimeters |
| Warranty Description | 1 year limited warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.00025 seconds |
| Minimum Shutter Speed | 0.00025 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 5 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Flash Memory Speed Class | 10 |
| Focal Length Description | 28 millimeters |
| Manufacturer Part Number | FJMINI-EVO-Black-32GB-60PK5 |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | [estimated] 480x320 pixels |
| Display Resolution Maximum | [estimated] 480x320 pixels |
| Effective Still Resolution | 5 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSDHC |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | SDHC |
| Global Trade Identification Number | 00850034862477 |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form