| Management number | 209100848 | Release Date | 2026/03/29 | List Price | $66.00 | Model Number | 209100848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fikwot |
|---|---|
| Color | Black |
| Model Name | FX991_1TB |
| Read Speed | 7100 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 0.03 Kilograms |
| Media Speed | 6100 Megabytes Per Second |
| Manufacturer | Fikwot |
| Model Number | FX991 |
| BuiltIn Media | M.2 2280 NVME SSD 1TB *1, Screw *1, Screwdriver *1 |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Data Transfer Rate | 7100 Megabytes Per Second |
| Enclosure Material | Flash Memory |
| Additional Features | Backward Compatible, Shock Resistant |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 Years Limited Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 8 Centimeters |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | M.2 NVMe PCIe 4.0 |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Cache Memory Installed Size | 1 TB |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form