| Management number | 223932503 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223932503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CPPG1R6Z |
|---|---|
| Brand | HUMTTO |
| Color | Grey Green |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Amphibious |
| Sport Type | Kayaking |
| Strap Type | elastic |
| Style Name | Water Athletic |
| Closure Type | elastic |
| Manufacturer | HUMTTO |
| Style Number | 2605 |
| Occasion Type | summer hiking,water athletics,walking |
| Sole Material | EVA+rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh + Synthetic Leather |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 1.5 Inches |
| Cushioning Level | General |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form