| Management number | 223010258 | Release Date | 2026/05/09 | List Price | $13.18 | Model Number | 223010258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490964918 |
|---|---|
| ASIN | B0DJGLJL9P |
| Size | 8 Plus |
| Color | Fresh Coast/Montauk Stripe/Paisley Floral |
| Pattern | Floral |
| Fit Type | regular |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | 1485 |
| Unit Count | 3 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 7.2 ounces |
| Bottom Style | Thongs |
| Manufacturer | Jockey |
| Style Number | 1485 |
| Material Type | Cotton |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 100228718 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form