| Management number | 219036594 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219036594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738631111795 |
|---|---|
| Size | 120W 2 Pack |
| Color | Black |
| Theme | Outdoor |
| Voltage | 110 Volts |
| Wattage | 120 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | Juyace |
| Brightness | 18000 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern Industrial Contemporary |
| Unit Count | 2 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | kingwei |
| Model Number | KU1127B |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 18000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KU1127B |
| Item Dimensions L x W x H | 26"L x 8"W x 15"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Built-in 110-277V universal driver supports both residential and commercial voltage systems., External NEMA-standard photocell socket allows easy sensor replacement without opening housing., Includes adjustable yoke arm for 180° vertical aiming; no separate bracket needed., Integrated finned die-cast aluminum heat sink optimized specifically for 120W high-output stability., Pre-installed strain relief cable gland in junction box for direct wet-location wiring compliance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form