| Management number | 218521387 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 218521387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 867421000404 |
|---|---|
| Flavor | ZSleep |
| Item Form | Patch |
| Brand Name | Klova |
| Unit Count | 28.0 Count |
| Dosage Form | Patch |
| Manufacturer | Klova |
| Model Number | Klova-Patches |
| Container Type | Box |
| Item Dimensions | 0.31 x 5.18 x 6.87 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha |
| Manufacturer Part Number | Klova-Patches |
| Global Trade Identification Number | 00867421000404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form