| Management number | 228896801 | Release Date | 2026/05/31 | List Price | $954.78 | Model Number | 228896801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. Lenovo Yoga Pro 9i 16" 2.8K OLED Touchscreen Laptop Operating System: Windows 11Processor: Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache;Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7;RAM: 32GB Soldered LPDDR5X-8400 Memory; Storage: 2TB SSD PCIe NVMe storag; Display: 16" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe, Dolby Vision, Flicker Free, DisplayHDR True Black 1000, AGC Dragontrail Glass, Touch, X-Rite, PureSight Pro;Optical Drive: None / No DVD±RWTouch Screen: Yes Backlit Keyboard: Yes Camera: 5.0MP + IR with E-shutter Ports: 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt 4, with USB PD 65-100W and DisplayPort 2.1 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Slim tip power connector Power Adapter: 170W Slim Tip (3-pin), Lithium-polymer, Battery Life up to 14 hours, Battery Cells 4-cellDimensions (WxDxH): 14.28 x 9.99 x 0.70 inchesColor: Luna Grey Weight: 4.56 lbsBundle with 2TB USB Flash Drive
| UPC | 198155745805 |
|---|---|
| ASIN | B0GWKS5699 |
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga Pro 9 16IAH10 |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Computer, Charger, User Guide, 2TB USB Flash Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 285H |
| Operating System | Windows 11 |
| Processor Series | Intel Core Ultra 9 285H |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2880 x 1800 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Graphics Description | NVIDIA GeForce RTX 5050 8GB GDDR7 |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | USB, HDMI, Headphone/microphone combo jack, SD card reader, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2880 Pixels |
| Item Dimensions L x W x Thickness | 0.7"L x 9.99"W x 14.28"Th |
| Other Special Features of the Product | Eyesafe, Dolby Vision, Advanced Camera, Wi-Fi 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form