| Management number | 209929065 | Release Date | 2026/04/02 | List Price | $49.82 | Model Number | 209929065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed specifically to fit women welders, this jacket combines durable split Cowhide sleeves with cooling front and back flame retardant cloth panels to offer the right protection for mug or stick welding. A Flip up collar, adjustable snap sleeves and snap cinch waist keep spatter out and the fit just right. Two horizontal flap pockets secure personal items.
| UPC | 015082545004 |
|---|---|
| Color | Black/Red |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Cowhide, Flame Retardant Cloth |
| Occasion | work/office, outdoor activities |
| Brand Name | Lincoln Electric |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Leather |
| Item Weight | 0.01 Ounces |
| Part Number | K3114-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Point |
| Manufacturer | Lincoln Electric - Welding Gear and Tools |
| Style Number | K3114-S |
| Item Type Name | Jessi Combs Women's Shadow Welding Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Flap pocket |
| Included Components | Leather Welding Jacket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00015082545004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form