| Management number | 209055454 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 209055454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049817905 |
|---|---|
| Size | Standard |
| Color | Black |
| Style | Photochromic |
| Pattern | Solid |
| Fit Type | Standard |
| Industry | Construction and Industrial |
| Material | Other |
| Brand Name | Lucyd |
| Frame Type | Semi-Rimless |
| Item Shape | Shield |
| Lens Color | Gradient black polarized UV400 |
| Model Name | Lucyd Armor |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Kilograms |
| Part Number | LCD008-10 |
| Lens Coating | Polarized Coating |
| Manufacturer | Lucyd |
| Style Number | LCD008-10 |
| Lens Material | Other |
| Frame Material | TR90 |
| Item Dimensions | 5.43 x 2.36 x 5.31 inches |
| Number of Items | 1 |
| Special Features | Lightweight, Polarized, UV Protection |
| Polarization Type | Polarized |
| Garment Size Country | Colombia |
| Warranty Description | Contact the Seller |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 60 Millimeters |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided zippered case when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form