| Management number | 216789353 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216789353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860002775982 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 200 Milligrams |
| Manufacturer | Luma Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Circulation Support, Energy Management |
| Material Features | GMO Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | COQ |
| Specific Uses For Product | Heart and Cardiovascular Wellbeing |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form