| Management number | 212447395 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212447395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512320253 |
|---|---|
| Color | Olive Assorted (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Striped |
| Fit Type | Crew |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 3 Count |
| Fabric Type | 60% Acrylic, 25% Wool, 13% Nylon, 2% Lycra Spandex |
| Part Number | MCMF17H003-03-30-M/L |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MCMF17H003-03 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00780512320253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form