| Management number | 218708923 | Release Date | 2026/05/03 | List Price | $26.36 | Model Number | 218708923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metal Cardbot Buster Gallon Figure Set, 3-in-1 Transforming Robot, Armor & Vehicle Modes, Includes Burst Gallon Metal Card
| Size | 7.8 inches |
|---|---|
| Color | Multicolor |
| Style | Modern |
| Theme | Vehicle |
| Set Name | Metal Cardbot Buster Gallon |
| character | Metal Cardbot Buster Gallon |
| Brand Name | caincosmetic |
| Model Name | Metal Cardbot Buster Gallon Figure Set |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Manufacturer | caincosmetic |
| Model Number | Buster Gallon |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Metal Cardbot |
| Item Dimensions | 8.4 x 3.4 x 7.8 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | 3-in-1 Transforming Action |
| Included Components | Burst Gallon Metal Card, Figure |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Metal Cardbot Buster Gallon |
| Item Dimensions L x W x H | 8.4"L x 3.4"W x 7.8"H |
| Recommended Uses For Product | Imaginative play, collection, display, gift, tabletop play |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form