| Management number | 224413015 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224413015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D25H1XQT |
|---|---|
| Color | Oyster Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Fb015 |
| Neck Style | U-Neck |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Manufacturer | Momcozy |
| Style Number | FB015 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | light support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form