| Management number | 210524370 | Release Date | 2026/04/02 | List Price | $8.00 | Model Number | 210524370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 742521220610 |
|---|---|
| Color | Black |
| Theme | Fantasy, Movie, TV Series |
| Impedance | 32 Ohms |
| Brand Name | MUSICOZY |
| Model Name | Sleep Headphones Bluetooth Headband |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 90 Grams |
| Control Type | Alexa |
| Manufacturer | MUSICOZY |
| Model Number | GH01 |
| BuiltIn Media | Headband, Type-C Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | Type-C |
| Item Type Name | Sleep Headphones Bluetooth Headphones |
| Bluetooth Range | 25 Meters |
| Controller Type | Button |
| Frequency Range | sleep headphones,sleep headphones bluetooth,sleeping headphones,bluetooth headband,headband headphones,sleep headband,headphone headband,headphones to sleep in,headphones for sleep,soft headphones |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Tablets |
| Enclosure Material | Spandex, Nylon, Elastic |
| Additional Features | Bluetooth Sleep Headphones and Sports Headphones 2in1, Built-in microphone, Noise Cancellation, Stereo, Wind Noise Reduction, Comfortable, Fully Charged Play time more than 10 hours, support a whole night, sleep headphones noise cancelling, sleep headphones wireless, Bluetooth eye mask for sleeping, Breathable material, Can be Washable, Air Travel, Soft, earphone adjustable, Fast Charging, Foldable, Microphone Included, Sweatproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 10 Hours |
| Warranty Description | We Support Refund Without Return Within 60 Days And Replacement Within 90 Days. If you have any questions, please feel free to contact us via order ID. We will reply within 24 hours. |
| Age Range Description | Adult, Teen, Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sleep earphones for side sleeping, sleep Bluetooth headphones, sleep earbuds for side sleepers, sleeping headphones for side sleepers, sleep mask with headphones |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 240 Milliamp Hours |
| External Testing Certification | 2A25L-LC001 |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form