| Management number | 228926166 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228926166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZHPMC2Z |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Plastic |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Orange |
| Band Width | 24 Millimeters |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | NF7114 |
| Sport Type | Cycling, Swimming, Walking |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 250 Millimeters |
| Item Weight | 65 Grams |
| Closure Type | Buckle |
| Manufacturer | NAVIFORCE |
| Model Number | NF7114-OO |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Case Thickness | 18 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Shock Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF7114-OO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form