| Management number | 219124831 | Release Date | 2026/05/03 | List Price | $11.17 | Model Number | 219124831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194501661140 |
|---|---|
| Color | Smoke Grey/Black |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Dri-fit Elite Basketball Shorts |
| Unit Count | 1 Count |
| Item Weight | 3.52 ounces |
| Style Number | DA0173-084 |
| Material Type | Polyester |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | DA0173-084 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form