| Management number | 223450382 | Release Date | 2026/05/09 | List Price | $57.59 | Model Number | 223450382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Responsive cushioning in the Pegasus provides an energized ride for everyday road running. Experience lighter-weight energy return with dual Air Zoom units and a ReactX foam midsole. Plus, improved engineered mesh on the upper decreases weight and increases breathability.
| UPC | 197593758071 |
|---|---|
| ASIN | B0D2DGMH8Y |
| Brand | Nike |
| Color | Black/Black/Anthracite |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pegasus 41 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Pegasus 41 |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD2722-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Plastic |
| Insole Material | Soft foam |
| Material Fabric | Plush |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Plush |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD2722-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form