| Management number | 209082089 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209082089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing Display:15.6 inches 1920 X 1080 (FHD) LED IPS 300 nits Display Touch Screen:No Processo:Intel 12th Generation Core i3-1215U CPU Boost Clock Frequeny:3.4GHz Number of CPU Cores:6-core CPU Cache Memory Level:L3 Storage: Upgraded to 1TB PCIe SSD Memory: Upgraded to 16GB DDR4 RAM System Memory RAM Speed:3200 megahertz Graphics:Intel UHD Graphics Operating System:Windows 11 Home Display Connector(s):1 x HDMI 1.4 USB Ports:1 x USB-C 3.0, 2 x USB-A 3.0 Number of USB Ports (Total):3 Headphone Jack:Yes Microphone Input:Yes Wireless Connectivity:Bluetooth, Wi-Fi Wireless Networking Standard:Wi-Fi 5 Front-Facing Camera:Yes Front Facing Camera Video Resolution:720p Built-In Microphone:Yes Touchpad Type:NIMO Imagepad Audio Technology:HD Audio with stereo speakers Security Features:Privacy camera Dimensions:0.86 inches X 15.7 inchesX 10.1 inches Product Weight:6 pounds
| Brand | NIMO |
|---|---|
| Color | Silver 15.6 |
| Voltage | 11.4 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Nimo |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| CPU Codename | Alder Lake-N |
| Chipset Type | Intel I3 1215U |
| Display Type | LCD |
| Manufacturer | Nimo |
| Memory Speed | 3200 MHz |
| Model Number | Nimo |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 × Laptop, 1 × Power Adapter, 1 × User Manuel |
| Screen Finish | Glossy |
| Series Number | 2024 |
| Warranty Type | Full |
| Audio features | HD Audio with stereo speakers |
| Control Method | App |
| HardDrive Size | 1 TB |
| Item Type Name | laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | intel 12th i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i3 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB peripherals, wireless devices (802.11ac/b/g/n, Bluetooth 5), memory cards |
| Display Technology | LED |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB 2.0, USB 3.1 Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | warranty from manufacture Nimo Direct Inc |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertaniment, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Office |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 3200 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 7 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 15.66"L x 9.99"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | Fingerprint Reader, Memory Card Slot, Numeric Keypad Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form