| Management number | 226534731 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 226534731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GJ5ZR7K4 |
|---|---|
| Size | 11.8"D x 13.8"W x 57.1"H |
| Color | Black |
| Shape | Rectangular |
| Lock Type | Biometric, Electronic Combination Lock, Key |
| Room Type | Bedroom, Classroom, Living Room, Utility Room |
| Brand Name | KILISTEELS |
| Model Name | 10-12 Gun Safe for Home Rifles & Pistols, Fully Assembled Biometric Rifle Safe with Digital Keypad & Adjustable Storage Racks |
| Unit Count | 1.0 Count |
| Item Weight | 65.7 Pounds |
| Manufacturer | KILISTEELS |
| Model Number | B0GJ5ZR7K4 |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 13.8 x 57.1 inches |
| Installation Type | Freestanding |
| Required Assembly | No |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | Alarm System, Anti-Theft, Biometric Fingerprint, Combination Lock, Removable Shelf |
| Included Components | Gun Safe Rack |
| Item Dimensions D x W x H | 11.8"D x 13.8"W x 57.1"H |
| Recommended Uses For Product | Files & Folders, Firearms, Jewellery |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form