| Management number | 209050194 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia C12 is powered by 2.35 GHz Octa-core processor and it comes with 2GB of RAM. The Nokia C12 packs 64GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Nokia C12 runs Android 12 (Go edition) and is powered by a Li-Ion 3000 mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 1900 / 2100 and/or 4G : LTE SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 1900 / 2100 and/or 4G : LTE IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Dark Cyan |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 300 Grams |
| Screen Size | 6.3 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | C12 |
| Refresh Rate | 60 Hz |
| Battery Power | 3000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.3 x 2.91 x 0.2 inches |
| Processor Speed | 1.2 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Unknown |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form