| Management number | 221648974 | Release Date | 2026/05/03 | List Price | $32.80 | Model Number | 221648974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley lens tints are engineered to offer the best combination of light filtering, color balance and visual contrast. Visibility on the mountain can vary wildly, from socked-in blizzards to blindingly bright sunlight, and everything in between. Oakley offers a comprehensive array of performance lenses that match specially engineered base tints with unique PRIZM and Iridium coatings, designed to precisely tune, contrast and balance light transmission. Important Note: Use care when installing/removing replacement lenses. Scratched lenses cannot be returned and are not covered under Oakley's policy.
| UPC | 888392409454 |
|---|---|
| Size | Large |
| Color | Prizm Snow Persimmon |
| Style | Oakley Fall Line L Replacement Lens |
| Pattern | Solid |
| Fit Type | removable |
| Industry | Snow Sports |
| Material | Foam, Microfiber, Plastic |
| Brand Name | Oakley |
| Frame Type | Rimless |
| Lens Color | Prizm Snow Persimmon |
| Model Name | Oakley Fall Line L Replacement Lens |
| Sport Type | Snow Skiing, Snowboarding, Snowshoeing |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | 103-131-007 |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Oakley |
| Style Number | OO7099 |
| Lens Material | Plastic |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Snow Goggle Replacement Lens |
| Item Dimensions | 8 x 5 x 3 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Polarization Type | Non-Polarized |
| Included Components | Microfiber Sorage Bag, Snow Goggle Lens |
| Garment Size Country | United States |
| Warranty Description | Limited Lifetime Manufacturer |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 5 Inches |
| Product Care Instructions | Handle with care when installing/removing lenses. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Global Trade Identification Number | 00888392409454 |
| Visible Light Transmission Percentage | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form