| Management number | 226375298 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226375298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199874189499 |
|---|---|
| ASIN | B0G39CJ4VX |
| Color | White |
| Flavor | Mint |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | lozenge |
| Brand Name | BienRaíz |
| Item Shape | Round |
| Unit Count | 60 Count |
| Dosage Form | lozenge |
| Item Weight | 2.4 ounces |
| Manufacturer | BienRaíz |
| Model Number | BR-ORA-L60 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 1.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Dental Health Support, Immune Support, Odor Control, Respiratory Health Support, pH Balance |
| Material Features | Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Egg Free, Peanut Free, Soy Free, Sugar Free, wheat Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Probiotic |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Wheat Free |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | ORA-L60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form