| Management number | 213901761 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213901761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Brand Name | Oraolo |
| Model Name | Oraolo Open Ear AC600 |
| Style Name | Oraolo Open Ear-Black |
| Unit Count | 72.0 Count |
| Control Type | Touch Control |
| Manufacturer | Oraolo |
| Model Number | Oraolo OE06 |
| BuiltIn Media | 1x Oraolo Open Ear AC600 Headphones, 1x Type-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Boating, Calling, Cycling, Disc Jockey Use, Driving, Exercising, Gaming, Radio Communication, Recording, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Smart Speaker, Tablets, Television |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 21 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form