| Management number | 218135194 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 218135194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electronic Ballast, Ballast Type IOPA, Start Type Instant, Lamp Type T8 Lamps, Ballast Family Optanium(R) IOPA, Number of Lamps 3 or 4, Voltage 120/277, Light Output Low, Min. Starting Temp. -20 Degrees F, Amps AC 0. 34, Input Watts 94
| UPC | 781087115268 |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 94 watts |
| Bulb Base | G13 |
| Brand Name | Philips |
| Efficiency | High |
| Light Type | Fluorescent |
| Model Name | Electronic Ballast, IOPA, T8, 120/277V |
| Unit Count | 1.0 Count |
| Light Color | black |
| Manufacturer | Philips Advance |
| Model Number | IOPA-4P32-LW-N |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Lighting |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 94 Watts |
| Included Components | Unit^Instruction Guide |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 94 Watts |
| Color Rendering Index | 94 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | IOPA-4P32-LW-N |
| Specific Uses For Product | Commercial/Industrial Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00781087115268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form