| Management number | 222868709 | Release Date | 2026/05/09 | List Price | $63.98 | Model Number | 222868709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B098MCNMPQ |
|---|---|
| Brand | Salewa |
| Color | Bungee Cord/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Flattened Ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wildfire Leather |
| Sport Type | Multi-Sport |
| Strap Type | Bungee Cord |
| Style Name | Wildfire Leather |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Lace Closure | Climbing lacing system |
| Manufacturer | Salewa |
| Style Number | 00-0000061395 |
| Occasion Type | Hiking |
| Sole Material | Leather, Polyurethane, Suede |
| Outer Material | Leather |
| Insole Material | Ortholite |
| Material Fabric | Leather, Polyurethane, Rubber, Suede |
| Shoe Height Map | Mid Top |
| Stitching Style | Standard |
| Cushioning Level | Maximum |
| Special Features | POMOCA S Path technology, 3F system, Rubber toe cup, Climbing lacing system, Heel pull-tab, Stretch gaiter, Reinforced rand |
| Insole Cushioning | Ortholite |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 61395-7953-BUNGEE CORD/BLACK-10 |
| Specific Uses For Product | Climbing, hiking Multi-Sport, mountain-climbing, outdoor, rock-climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form