| Management number | 221168457 | Release Date | 2026/05/03 | List Price | $276.19 | Model Number | 221168457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sealy Posturepedic® Spring Firm mattress offers lasting comfort and superior support to help maintain natural body alignment and reduce nagging Bed AchesTM. The orthopedic-inspired Posturepedic® Support System features exclusive PrecisionFit™ Coils, arranged right where you need them. Plus the Coil Edge provides a solid surface that’s built to last.
| UPC | 748369714403 |
|---|---|
| Size | Twin Long |
| Color | White |
| topstyle | Tight Top |
| Brand Name | Sealy |
| Item Depth | 13 inches |
| Model Name | Sealy Posturepedic® Fayette 13" Firm Tight Top Innerspring Mattress - Twin Long |
| Style Name | Firm |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Sealy |
| Model Number | 53238631 |
| Fill Material | Innerspring |
| Material Type | 100% polyester |
| Item Type Name | Mattress |
| Item Dimensions | 79 x 38 x 13 inches |
| Product Benefits | Targeted Support, Reduced Motion Transfer, Temperature Regulation, Adaptable to Sleeping Styles, Durable |
| Construction Type | Innerspring |
| Mattress Coil Type | Encased Coil |
| Included Components | Mattress |
| Manufacturer Part Number | 53238631 |
| Number of Mattress Coils | 480 |
| Item Firmness Description | Firm |
| Product Care Instructions | Vacuuming is the only recommended cleaning method. |
| Item Dimensions L x W x Thickness | 79"L x 38"W x 13"Th |
| Global Trade Identification Number | 00748369714403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form