| Management number | 216714467 | Release Date | 2026/04/19 | List Price | $480.00 | Model Number | 216714467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 841450003063 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | Segway |
| Model Name | Segway eKickScooter Ninebot MAX G3 |
| Wheel Size | 11 Inches |
| Wheel Type | Tubeless Self-sealing Tires |
| Brake Style | Front Disc Brake, Rear Disc Brake |
| Item Weight | 54.2 Pounds |
| Manufacturer | Ninebot (Changzhou) Tech Co., Ltd |
| Handle Height | 51.1 Inches |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 2.5 Hours |
| Frame Material Type | Steel Aluminum Alloy |
| Included Components | Segway MAX G3 eKickScooter, Product Manual, Battery Charger, Accessories |
| Warranty Description | / 1 Year Manufacturer - Stem & Folding Mechanism, Battery Assembly, Charger, Brake Caliper, Disc Rotor, Headlight / Taillight, Light, Wheel Hub, Brake Lever, Buttons and Switches, Bell /, 2 year Manufacturer- Frame, Handlebar, Stem Top, Motor, Front Fork , Controller, Dashboard, Brake Cable, Control Cable, Shock Absorber, Bearing Headse / |
| Age Range Description | Adult |
| Maximum Distance Range | 50 Miles |
| Weight Capacity Maximum | 286 Pounds |
| Item Dimensions L x W x H | 48"L x 23.2"W x 51.1"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Dual Hydraulic Suspensions, Dual Input Charging, IPX6, SegRide™️ Stability Enhancement System, Smart TFT Display, Traction Control System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form