| Management number | 215463091 | Release Date | 2026/04/12 | List Price | $51.57 | Model Number | 215463091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045397276 |
| Size | 215/35R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 84 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Tread Depth | 10.1 Inches |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 23.9 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 23.9 Inches |
| Item Dimensions | 23 x 23 x 8 inches |
| Tire Aspect Ratio | 35 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form