| Management number | 224155712 | Release Date | 2026/05/09 | List Price | $26.06 | Model Number | 224155712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just step and go in flexible comfort and style wearing Skechers Hands Free Slip-ins GO WALK Flex - Netro. Designed with our exclusive Heel Pillow, this bungee style features a mesh upper with speckled midsole, Skechers Air-Cooled Memory Foam insole and a lightweight ULTRA GO cushioned midsole.




| UPC | 198376984199 |
|---|---|
| ASIN | B0DDQVVYYD |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Flex Netro Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Go Walk Flex Netro Hands Free Slip-ins |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 216332 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Memory Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air Cooled Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216332 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form