| Management number | 209138874 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209138874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717839948136 |
|---|---|
| Brand | zhizhi |
| Color | Orange Black |
| Shape | Rectangular |
| Resolution | 466 x 466 |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | P110 |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 1.1 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call, Message Reminder, Fitness Tracker, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Calorie Tracker, Music Player, Weather, Notifications |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 30 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form