| Management number | 222817477 | Release Date | 2026/05/09 | List Price | $51.60 | Model Number | 222817477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B075DRT99X |
|---|---|
| Size | Small |
| Color | 00724 - Navy 24 |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | SUNDEK |
| Rise Style | Low Rise |
| Strap Type | Elastic |
| Style Name | Classic 16" Elastic Waist Swim Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 0.3 Pounds |
| Manufacturer | Sundek |
| Style Number | M505BDTA100 |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Men |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | M505BDTA100-503.0-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 08050842061815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form