| Management number | 224405193 | Release Date | 2026/05/09 | List Price | $22.80 | Model Number | 224405193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704505422786 |
|---|---|
| ASIN | B0DKH91TDT |
| Size | 3'4" x 6' (Rectangular) |
| Color | Black |
| Pattern | Solid |
| Brand Name | TANYOYO |
| Item Shape | Rectangular |
| Model Name | 3'4" X 6' floor mat |
| Weave Type | Braided |
| Item Weight | 9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | TANYOYO |
| Material Type | Polyethylene (PE) |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Thickness | 0.7 Centimeters |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Included Components | rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 72"L x 40"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Non Slip, Quick Dry, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form