| Management number | 220243308 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 220243308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 746092840864 |
|---|---|
| Color | V1 |
| Flavor | Unflavoured |
| Item Form | Tablet |
| Brand Name | Toplux |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Manufacturer | Toplux |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Relaxes |
| Material Features | All Natural,Natural,Non-gmo,Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | V1R1 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form